Samsung Galaxy A22 Specs
General Features | |
---|---|
Release Date | 2021-03-01 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 159.3 x 73.6 x 8.4 mm |
Phone Weight | 186 g |
Operating System | Android 11, One UI Core 3.1 |
Display | |
---|---|
Screen Size | 6.4 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | Gorilla Glass 5 |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 4/6 GB |
Card Slot | Yes |
Performance | |
---|---|
Processor | 2GHz, 1.8GHz |
GPU | Mali-G57 MC2 |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 13 MP |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
There are no reviews yet.